Please note that this website has a UK government accesskeys system.
Listed below are the full descriptions of the information codes which appear on your driving licence. They indicate what (if any) restrictions your driving entitlement is subject to.
Code | Description |
---|---|
01 | eyesight correction |
02 | hearing/communication aid |
10 | modified transmission |
15 | modified clutch |
20 | modified braking systems |
25 | modified accelerator systems |
30 | combined braking and accelerator systems |
35 | modified control layouts |
40 | modified steering |
42 | modified rear - view mirror(s) |
43 | modified driving seats |
44 | modifications to motorcycles |
45 | motorcycle only with sidecar |
70 | exchange of licence |
71 | duplicate of licence |
78 | restricted to vehicles with automatic transmission |
79 | restricted to vehicles in conformity with the specifications stated in brackets |
101 | not for hire or reward |
102 | drawbar trailers only |
103 | subject to certificate of competence |
105 | not more than 5.5m long |
106 | restricted to vehicles with automatic transmission |
107 | not more than 8250kg |
108 | subject to minimum age requirements |
110 | limited to invalid carriages |
111 | limited to 16 passenger seats |
113 | limited to 16 passenger seats except for automatics |
114 | with any special controls required for safe driving |
115 | organ donor |
118 | start date is for earliest entitlement |
119 | weight limit does not apply |
120 | complies with health standard for category D1 |
121 | restricted to conditions specified in the Secretary of State's notice |
122 | valid on successful completion: Basic Moped Training Course |
.